| Month | Date | Schedule | Note | |
|---|---|---|---|---|
| FEBRUARY | Feb. 13 | Commencement service | ||
| Feb. 17 ~ Feb. 25 |
Enrollment Period Status report for Semester Break or Withdrawal Online Course Registration |
|||
| Feb. 27 | 2025 Spring New Students Orientation | |||
| MARCH | Mar. 4 | Opening service | ||
| Mar. 3 ~ Mar. 7 | Course Change period | Week 1 | ||
| Mar. 6 | First Class | M.Div | ||
| Mar. 7 | Ph.D. & M.A.C.P. | |||
| Mar. 10 | 55th Univ. Anniversry. | |||
| Mar. 17 ~ Mar. 21 | Course withdrawal / Advisor approval / C.E. approval | Week 3 | ||
| Mar. 30 | 30th day of semester(5 of 6 tuition refund for leave of absent) | Week 4 | ||
| APRIL | Apr. 21 ~ Apr. 25 | Mid-term exam | Week 8 | |
| Apr. 28 ~ May. 3 | Comprehensive Examination | |||
| Apr. 29 | 60th day of semester(2 of 3 tuition refund for leave of absent) | |||
| MAY | May. 29 | 90th day of semester(1 of 2 tuition refund for leave of absent, no tuition refund after this day) | Week 13 | |
| JUNE | June 9 ~ June 13 | Final term exam | Week 14 ~ Week 15 |
|
| June 9 ~ June 20 | Course Evaluation | |||
| June 16 | Closing service | |||
| June 16 ~ June 20 | Make-up class week | |||
| June 16 ~ June 24 | Remark entry period | |||
| June 23 | Summer vacation start | |||
| June 25 ~ June 27 | Remark check and objection | |||
| JULY | July 1 ~ July 11 | Final remark and attendance submission | ||
| July 1 | Remark confirmation | |||
| July 31 | Committee for Graduation Assessment and Scholarship | |||
| Month | Date | Schedule | Note | |
|---|---|---|---|---|
| AUGUST | Aug. 11 | Graduation Date of the class of 2025 Spring, No service | ||
| Aug. 18 ~ Aug. 22 | Enrollment Period Status report for Semester Break or Withdrawal Online Course Registration |
|||
| Aug. 25 | Opening service | Week 1 | ||
| Aug. 28 | First Class | M.Div | ||
| Aug. 29 | Ph.D. & M.A.C.P. | |||
| Aug. 25 ~ Aug. 29 | Course Change Period | |||
| SEPTEMBER | Sep. 15 ~ Sep. 19 | Course withdrawal period | Week 4 | |
| Sep. 30 | 30th day of semester (5/6 of the tuition fee is refunded in case of leave of absence) |
|||
| OCTOBER | Oct. 13 ~ Oct. 17 | Mid-term exam | Week 8 | |
| Oct. 20 ~ Oct. 25 | Comprehensive Examination | Week 9 | ||
| Oct. 30 | 60th day of semester (2/3 of the tuition fee is refunded in case of leave of absence) |
Week 10 | ||
| NOVEMBER | Nov. 29 | 90th day of semester (1/2 of the tuition fee will be refunded in case of a leave of absence. No refund from the 91st day) |
Week 14 | |
| DECEMBER | Dec. 1 ~ Dec. 5 | Final term exam | Week 15 | |
| Dec. 1 ~ Dec. 12 | Course Change Period | |||
| Dec. 8 ~ Dec. 12 | Make-up class week | |||
| Dec. 08 | Closing service | |||
| Dec. 15 | Winter vacation start | |||
| Dec. 22 ~ Dec. 26 | Remark check and objection | |||
| 2026 JANUARY | Jan. 2 ~ Jan. 9 | Final remark and attendance submission | ||
| Jan. 2 | Remark confirmation | |||
| Jan. 30 | Committee for Graduation Assessment and Scholarship | |||
| FEBRUARY | Feb. 12 | Commencement Service for the class of 2025 Spring | ||
| Feb. 9 ~ Feb. 13 | Online Course Registration | |||
| Feb. 17 ~ Feb. 25 | Enrollment Period Status report for Semester Break or Withdrawal |
|||